<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Practical Conservation &#187; Farm Bill Programs</title>
	<atom:link href="http://practicalconservation.org/category/farm-bill-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalconservation.org</link>
	<description>Conserving Biodiversity in Productive Agricultural Landscapes</description>
	<lastBuildDate>Thu, 08 Mar 2012 20:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='practicalconservation.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Practical Conservation &#187; Farm Bill Programs</title>
		<link>http://practicalconservation.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://practicalconservation.org/osd.xml" title="Practical Conservation" />
	<atom:link rel='hub' href='http://practicalconservation.org/?pushpress=hub'/>
		<item>
		<title>Southeastern Prairie Symposium</title>
		<link>http://practicalconservation.org/2011/11/22/southeastern-prairie-symposium/</link>
		<comments>http://practicalconservation.org/2011/11/22/southeastern-prairie-symposium/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:39:55 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Buffers & Corridors]]></category>
		<category><![CDATA[Butterflies]]></category>
		<category><![CDATA[Educational Materials]]></category>
		<category><![CDATA[Farm Bill Programs]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Grazing]]></category>
		<category><![CDATA[Habitat Management]]></category>
		<category><![CDATA[Northern Bobwhite]]></category>
		<category><![CDATA[NWSG's]]></category>
		<category><![CDATA[Pollinators]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[conservation practices]]></category>
		<category><![CDATA[native grasses]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=410</guid>
		<description><![CDATA[May 14-17, 2012 Starkville, Mississippi &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&#038;blog=3470355&#038;post=410&#038;subd=practicalconservation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2011/11/22/southeastern-prairie-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>

		<media:content url="http://www.cfr.msstate.edu/wildlife/prairie/images/logo.jpg" medium="image" />
	</item>
		<item>
		<title>CRP &#8211; Happy 25th Anniversary</title>
		<link>http://practicalconservation.org/2010/12/23/crp-happy-25th-anniversary/</link>
		<comments>http://practicalconservation.org/2010/12/23/crp-happy-25th-anniversary/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:01:58 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Farm Bill Programs]]></category>
		<category><![CDATA[Conservation Reserve Program]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=385</guid>
		<description><![CDATA[Pheasant&#8217;s Forever celebrates the historic legislation.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&#038;blog=3470355&#038;post=385&#038;subd=practicalconservation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2010/12/23/crp-happy-25th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
		<item>
		<title>Soil and Pasture Rental Rates from UDSA</title>
		<link>http://practicalconservation.org/2010/08/05/soil-and-pasture-rental-rates-from-udsa/</link>
		<comments>http://practicalconservation.org/2010/08/05/soil-and-pasture-rental-rates-from-udsa/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:10:13 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Buffers & Corridors]]></category>
		<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Farm Bill Programs]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[conservation practices]]></category>
		<category><![CDATA[Conservation Programs]]></category>
		<category><![CDATA[Conservation Reserve Program]]></category>
		<category><![CDATA[CRP]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[soil rental rates]]></category>
		<category><![CDATA[Soils]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=239</guid>
		<description><![CDATA[5 Aug 2010.  The tool has been updated. USDA has a new tool that lets you download soil and pasture rental rates (for CRP and other uses) in a variety of ways.  Also has an EI caclulator.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&#038;blog=3470355&#038;post=239&#038;subd=practicalconservation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2010/08/05/soil-and-pasture-rental-rates-from-udsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
		<item>
		<title>Conservation Programs = Lower extinction risk</title>
		<link>http://practicalconservation.org/2010/04/29/conservation-programs-lower-extinction-risk/</link>
		<comments>http://practicalconservation.org/2010/04/29/conservation-programs-lower-extinction-risk/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:14:17 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Farm Bill Programs]]></category>
		<category><![CDATA[Haying]]></category>
		<category><![CDATA[Conservation Programs]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=354</guid>
		<description><![CDATA[&#8220;A new study on the threatened grasshopper sparrow in New Jersey demonstrates that farmland conservation programs can potentially play an important role in reducing the extinction risk of grassland birds.&#8221;  From Conservation Maven.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&#038;blog=3470355&#038;post=354&#038;subd=practicalconservation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2010/04/29/conservation-programs-lower-extinction-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
		<item>
		<title>Farm Bill Conservation for Forestlands</title>
		<link>http://practicalconservation.org/2010/01/21/349/</link>
		<comments>http://practicalconservation.org/2010/01/21/349/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:10:18 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Farm Bill Programs]]></category>
		<category><![CDATA[Agroforestry]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[Woodlands]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=349</guid>
		<description><![CDATA[The National Association of Conservation Districts tells us about the USDA Farm Bill: What&#8217;s in It for Woodland Owners? The Farm Bill&#8217;s conservation programs are not just for rowcrop systems.  There are lots of opportunities to help improve your woodland acres, too.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&#038;blog=3470355&#038;post=349&#038;subd=practicalconservation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2010/01/21/349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
		<item>
		<title>Bobwhite Restoration Project</title>
		<link>http://practicalconservation.org/2009/09/17/bobwhite-restoration-project/</link>
		<comments>http://practicalconservation.org/2009/09/17/bobwhite-restoration-project/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:19:18 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Buffers & Corridors]]></category>
		<category><![CDATA[Farm Bill Programs]]></category>
		<category><![CDATA[Habitat Management]]></category>
		<category><![CDATA[Northern Bobwhite]]></category>
		<category><![CDATA[Research Reviews]]></category>
		<category><![CDATA[Conservation Reserve Program]]></category>

		<guid isPermaLink="false">http://practicalconservation.wordpress.com/?p=111</guid>
		<description><![CDATA[My colleagues just completed a multi-state northern bobwhite research initiative. The final report was just published by NRCS and is available online.  It summarizes a suite of research projects that will improve conservation on farms. A quote from the Foreward should pique your interest &#8211; &#8220;You will find clear, concise recommendations and the kind of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&#038;blog=3470355&#038;post=111&#038;subd=practicalconservation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2009/09/17/bobwhite-restoration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
		<item>
		<title>Haying Expiring CRP Contracts</title>
		<link>http://practicalconservation.org/2009/05/15/haying-expiring-crp-contracts/</link>
		<comments>http://practicalconservation.org/2009/05/15/haying-expiring-crp-contracts/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:17:24 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Farm Bill Programs]]></category>
		<category><![CDATA[Haying]]></category>
		<category><![CDATA[Haying & Grazing CRP]]></category>
		<category><![CDATA[Conservation Reserve Program]]></category>
		<category><![CDATA[CRP]]></category>
		<category><![CDATA[Farm Bill]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=241</guid>
		<description><![CDATA[If expiring CRP is not re-enrolled, consider haying instead of other uses &#8211; better for erosion and wildlife than plowing and planting (from Plant Management Network).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&#038;blog=3470355&#038;post=241&#038;subd=practicalconservation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2009/05/15/haying-expiring-crp-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
		<item>
		<title>Field Guide to the 2008 Farm Bill for Fish and Wildlife Conservation</title>
		<link>http://practicalconservation.org/2009/04/30/field-guide-to-the-2008-farm-bill-for-fish-and-wildlife-conservation/</link>
		<comments>http://practicalconservation.org/2009/04/30/field-guide-to-the-2008-farm-bill-for-fish-and-wildlife-conservation/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 02:38:26 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Conservation Manuals]]></category>
		<category><![CDATA[Farm Bill Programs]]></category>
		<category><![CDATA[Policy Matters]]></category>
		<category><![CDATA[conservation practices]]></category>
		<category><![CDATA[Conservation Programs]]></category>
		<category><![CDATA[Conservation Reserve Program]]></category>
		<category><![CDATA[Conservation Stewardship Program]]></category>
		<category><![CDATA[CRP]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[WHIP]]></category>
		<category><![CDATA[WRP]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=236</guid>
		<description><![CDATA[The U.S. NABCI Committee and the Intermountain West Joint Venture have produced a Field Guide to the 2008 Farm Bill for Fish and Wildlife Conservation.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&#038;blog=3470355&#038;post=236&#038;subd=practicalconservation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2009/04/30/field-guide-to-the-2008-farm-bill-for-fish-and-wildlife-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
		<item>
		<title>Farmscaping for Biological Control</title>
		<link>http://practicalconservation.org/2009/03/05/farmscaping-for-biological-control/</link>
		<comments>http://practicalconservation.org/2009/03/05/farmscaping-for-biological-control/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:36:28 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Biocontrol]]></category>
		<category><![CDATA[Conservation Manuals]]></category>
		<category><![CDATA[Farm Bill Programs]]></category>
		<category><![CDATA[beneficials]]></category>
		<category><![CDATA[conservation practices]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=221</guid>
		<description><![CDATA[The National Sustainable Agriculture Information Service has a guide about Farmscaping for Biological Control.  The report highlights the services provided by natural insect predators (beneficials) and how to design farm landscapes that maximize these services.  The report describes Farm Bill programs that can be used to install conservation practices, lists species of plants that support [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&#038;blog=3470355&#038;post=221&#038;subd=practicalconservation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2009/03/05/farmscaping-for-biological-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
		<item>
		<title>Effects of Conservation Practices on Wildlife</title>
		<link>http://practicalconservation.org/2009/01/30/effects-of-conservation-practices-on-wildlife/</link>
		<comments>http://practicalconservation.org/2009/01/30/effects-of-conservation-practices-on-wildlife/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:50:26 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Buffers & Corridors]]></category>
		<category><![CDATA[Conservation Manuals]]></category>
		<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[Farm Bill Programs]]></category>
		<category><![CDATA[Herps]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Pollinators]]></category>
		<category><![CDATA[Research Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Waterfowl]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[buffers]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[conservation practices]]></category>
		<category><![CDATA[Conservation Programs]]></category>
		<category><![CDATA[Conservation Reserve Program]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=188</guid>
		<description><![CDATA[USDA&#8217;s Conservation Assessment Effects Project has just released two extensive reviews of the effects of agricultural conservation practices &#8211; like those used in CRP and other conservation programs  (public announcement here).  Part A addresses terrestrial habitats and Part B addresses aquatic habitats.  Even better is the dynamic bibliography.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&#038;blog=3470355&#038;post=188&#038;subd=practicalconservation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2009/01/30/effects-of-conservation-practices-on-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
	</channel>
</rss>
