<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Practical Conservation &#187; Conservation Manuals</title>
	<atom:link href="http://practicalconservation.org/category/conservation-manuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalconservation.org</link>
	<description>Conserving Biodiversity in Productive Agricultural Landscapes</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='practicalconservation.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Practical Conservation &#187; Conservation Manuals</title>
		<link>http://practicalconservation.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://practicalconservation.org/osd.xml" title="Practical Conservation" />
	<atom:link rel='hub' href='http://practicalconservation.org/?pushpress=hub'/>
		<item>
		<title>Native Grass Forage &#8211; New Extension Bulletins for Mid-South</title>
		<link>http://practicalconservation.org/2011/05/19/391/</link>
		<comments>http://practicalconservation.org/2011/05/19/391/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:07:41 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Conservation Manuals]]></category>
		<category><![CDATA[Grazing]]></category>
		<category><![CDATA[Haying]]></category>
		<category><![CDATA[NWSG's]]></category>
		<category><![CDATA[native grasses]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=391</guid>
		<description><![CDATA[A new series of extension bulletins focused on native grass forage production is being produced here at UT’s Center for Native Grassland Management.  The first four are now available (see below).  Five others are planned with the first of those, Economic Implications of Growing Native Warm-Season Grasses for Forage in the Mid-South (SP731-E), becoming available [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&amp;blog=3470355&amp;post=391&amp;subd=practicalconservation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2011/05/19/391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
		<item>
		<title>Invasive Plants in Southern Forests</title>
		<link>http://practicalconservation.org/2010/08/11/invasive-plants-in-southern-forests/</link>
		<comments>http://practicalconservation.org/2010/08/11/invasive-plants-in-southern-forests/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:00:26 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Biocontrol]]></category>
		<category><![CDATA[Conservation Manuals]]></category>
		<category><![CDATA[Habitat Management]]></category>
		<category><![CDATA[Plant Identification]]></category>
		<category><![CDATA[Woodlands]]></category>
		<category><![CDATA[Agroforestry]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=380</guid>
		<description><![CDATA[&#8220;USDA Forest Service Southern Research Station (SRS) Director Jim Reaves today announced that gardeners, foresters, landowners and others concerned about nonnative invasive plants in the South can now request free copies of &#8220;A Field Guide for the Identification of Invasive Plants in Southern Forests&#8220;. The long-awaited book is an update of the very popular &#8220;Nonnative [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&amp;blog=3470355&amp;post=380&amp;subd=practicalconservation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2010/08/11/invasive-plants-in-southern-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
		<item>
		<title>Managing Alternative Pollinators: A Handbook for Beekeepers, Growers and Conservationists</title>
		<link>http://practicalconservation.org/2010/05/20/managing-alternative-pollinators-a-handbook-for-beekeepers-growers-and-conservationists/</link>
		<comments>http://practicalconservation.org/2010/05/20/managing-alternative-pollinators-a-handbook-for-beekeepers-growers-and-conservationists/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:02:19 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Conservation Manuals]]></category>
		<category><![CDATA[Pollinators]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[Habitat Management]]></category>
		<category><![CDATA[xerces society]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=360</guid>
		<description><![CDATA[From SARE, a new conservation planning document for pollinators.  “ &#8216;Managing Alternative Pollinators: A Handbook for Beekeepers, Growers and Conservationists&#8216; is a first-of-its-kind, step-by-step, full-color guide for rearing and managing bumble bees, mason bees, leafcutter bees and other bee species that provide pollination alternatives to the rapidly declining honey bee.&#8221; Thanks to my graduate student [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&amp;blog=3470355&amp;post=360&amp;subd=practicalconservation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2010/05/20/managing-alternative-pollinators-a-handbook-for-beekeepers-growers-and-conservationists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>

		<media:content url="http://www.sare.org/publications/pollinators/images/cover125.jpg" medium="image" />
	</item>
		<item>
		<title>Planting Wildlife Food Plots</title>
		<link>http://practicalconservation.org/2010/04/12/planting-wildlife-food-plots/</link>
		<comments>http://practicalconservation.org/2010/04/12/planting-wildlife-food-plots/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:44:34 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Conservation Manuals]]></category>
		<category><![CDATA[Food plots]]></category>
		<category><![CDATA[Habitat Management]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=352</guid>
		<description><![CDATA[MSUCares has a updated guide for Supplemental Wildlife Food Planting in the Southeast.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&amp;blog=3470355&amp;post=352&amp;subd=practicalconservation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2010/04/12/planting-wildlife-food-plots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
		<item>
		<title>Field Guide to the 2008 Farm Bill for Fish and Wildlife Conservation</title>
		<link>http://practicalconservation.org/2009/04/30/field-guide-to-the-2008-farm-bill-for-fish-and-wildlife-conservation/</link>
		<comments>http://practicalconservation.org/2009/04/30/field-guide-to-the-2008-farm-bill-for-fish-and-wildlife-conservation/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 02:38:26 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Conservation Manuals]]></category>
		<category><![CDATA[Farm Bill Programs]]></category>
		<category><![CDATA[Policy Matters]]></category>
		<category><![CDATA[conservation practices]]></category>
		<category><![CDATA[Conservation Programs]]></category>
		<category><![CDATA[Conservation Reserve Program]]></category>
		<category><![CDATA[Conservation Stewardship Program]]></category>
		<category><![CDATA[CRP]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[WHIP]]></category>
		<category><![CDATA[WRP]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=236</guid>
		<description><![CDATA[The U.S. NABCI Committee and the Intermountain West Joint Venture have produced a Field Guide to the 2008 Farm Bill for Fish and Wildlife Conservation.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&amp;blog=3470355&amp;post=236&amp;subd=practicalconservation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2009/04/30/field-guide-to-the-2008-farm-bill-for-fish-and-wildlife-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
		<item>
		<title>Farmscaping for Biological Control</title>
		<link>http://practicalconservation.org/2009/03/05/farmscaping-for-biological-control/</link>
		<comments>http://practicalconservation.org/2009/03/05/farmscaping-for-biological-control/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:36:28 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Biocontrol]]></category>
		<category><![CDATA[Conservation Manuals]]></category>
		<category><![CDATA[Farm Bill Programs]]></category>
		<category><![CDATA[beneficials]]></category>
		<category><![CDATA[conservation practices]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=221</guid>
		<description><![CDATA[The National Sustainable Agriculture Information Service has a guide about Farmscaping for Biological Control.  The report highlights the services provided by natural insect predators (beneficials) and how to design farm landscapes that maximize these services.  The report describes Farm Bill programs that can be used to install conservation practices, lists species of plants that support [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&amp;blog=3470355&amp;post=221&amp;subd=practicalconservation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2009/03/05/farmscaping-for-biological-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
		<item>
		<title>Corridors for Conservation</title>
		<link>http://practicalconservation.org/2009/02/15/corridors-for-conservation/</link>
		<comments>http://practicalconservation.org/2009/02/15/corridors-for-conservation/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 03:25:15 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Buffers & Corridors]]></category>
		<category><![CDATA[Conservation Manuals]]></category>
		<category><![CDATA[Agroforestry]]></category>
		<category><![CDATA[conservation practices]]></category>
		<category><![CDATA[Habitat Management]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[woody corridors]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=202</guid>
		<description><![CDATA[USDA has published a new 136-page corridor manual: Bentrup, G.  2008.  Conservation Buffers: Design Guidelines for Buffers, Corridors, and Greenways.  Gen. Tech. Rep. SRS-109.  USDA Forest Service, Southern Research Station. This is the NEW best corridor manual in existence, a planning tool following up  Conservation Corridor Planning at the Landscape Level (the &#8220;old&#8221; best corridor [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&amp;blog=3470355&amp;post=202&amp;subd=practicalconservation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2009/02/15/corridors-for-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
		<item>
		<title>Effects of Conservation Practices on Wildlife</title>
		<link>http://practicalconservation.org/2009/01/30/effects-of-conservation-practices-on-wildlife/</link>
		<comments>http://practicalconservation.org/2009/01/30/effects-of-conservation-practices-on-wildlife/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:50:26 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Buffers & Corridors]]></category>
		<category><![CDATA[Conservation Manuals]]></category>
		<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[Farm Bill Programs]]></category>
		<category><![CDATA[Herps]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Pollinators]]></category>
		<category><![CDATA[Research Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Waterfowl]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[buffers]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[conservation practices]]></category>
		<category><![CDATA[Conservation Programs]]></category>
		<category><![CDATA[Conservation Reserve Program]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=188</guid>
		<description><![CDATA[USDA&#8217;s Conservation Assessment Effects Project has just released two extensive reviews of the effects of agricultural conservation practices &#8211; like those used in CRP and other conservation programs  (public announcement here).  Part A addresses terrestrial habitats and Part B addresses aquatic habitats.  Even better is the dynamic bibliography.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&amp;blog=3470355&amp;post=188&amp;subd=practicalconservation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2009/01/30/effects-of-conservation-practices-on-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
		<item>
		<title>Field Borders for Wildlife</title>
		<link>http://practicalconservation.org/2009/01/21/field-borders-for-wildlife/</link>
		<comments>http://practicalconservation.org/2009/01/21/field-borders-for-wildlife/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:42:24 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Buffers & Corridors]]></category>
		<category><![CDATA[Conservation Manuals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Farm Bill Programs]]></category>
		<category><![CDATA[Habitat Management]]></category>
		<category><![CDATA[buffers]]></category>
		<category><![CDATA[conservation practices]]></category>
		<category><![CDATA[CP33]]></category>
		<category><![CDATA[CRP]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[native grasses]]></category>
		<category><![CDATA[woody corridors]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=180</guid>
		<description><![CDATA[Missouri Extension has published a great guide for installing field borders (herbaceous strips of vegetation replacing crops at field edges) entitled Field borders for agronomic, economic and wildlife benefits.   The document illustrates some important principles of corridor design that we focus on in my course, but that are not incorporated (intentionally!) into farm plans nearly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&amp;blog=3470355&amp;post=180&amp;subd=practicalconservation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2009/01/21/field-borders-for-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
		<item>
		<title>More Grassland Management Resources</title>
		<link>http://practicalconservation.org/2009/01/03/more-grassland-management-resources/</link>
		<comments>http://practicalconservation.org/2009/01/03/more-grassland-management-resources/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 19:56:02 +0000</pubDate>
		<dc:creator>Sam Riffell</dc:creator>
				<category><![CDATA[Conservation Manuals]]></category>
		<category><![CDATA[Habitat Management]]></category>
		<category><![CDATA[NWSG's]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[manuals]]></category>

		<guid isPermaLink="false">http://practicalconservation.org/?p=168</guid>
		<description><![CDATA[I have added the following updates to the Grassland Management Manuals page: Converting Common Bermudagrass to NWSG.  (Barnes and Washburn) from www.wildlifemanagement.info. Handling the Tall Fescue Problem from the Southeast Quail Study group via www.wildlifemanagement.info. Fescue Eradication by the Indiana Division of Fish and Wildlife via www.wildlifemanagement.info. Native Warm-season Perennial Grasses for Forage in Kentucky [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=practicalconservation.org&amp;blog=3470355&amp;post=168&amp;subd=practicalconservation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://practicalconservation.org/2009/01/03/more-grassland-management-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">riffells</media:title>
		</media:content>
	</item>
	</channel>
</rss>
